Local Calling Guide
Area code/prefix search
NPA: 573 [Rate centres in NPA 573] [Dial plan for NPA 573]
NXX: 847
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
573-847 | A | Paynesville | MO | PYVLMOTIRS7 | 9533 SOUTHWESTERN BELL | 520 | |||
573-847 | 0 | Paynesville | MO | STLSMOGZ6MD | 073H TELNYX LLC | 520 | |||
573-847 | 1 | Paynesville | MO | PYVLMOTIRS7 | 9533 SOUTHWESTERN BELL | 520 | |||
573-847 | 2 | Paynesville | MO | PYVLMOTIRS7 | 9533 SOUTHWESTERN BELL | 520 | |||
573-847 | 3 | Paynesville | MO | STLSMOWQCMD | 515J IP HORIZON LLC | 520 | |||
573-847 | 4 | Paynesville | MO | STLSMOWQCMD | 515J IP HORIZON LLC | 520 | |||
573-847 | 5 | Paynesville | MO | OVLDMOBKDS0 | 5607 CHARTER FIBERLINK - MISSOURI, LLC - MO | 520 | |||
573-847 | 8 | Paynesville | MO | 624H ONVOY SPECTRUM, LLC | 520 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.