Local Calling Guide
Area code/prefix search
NPA: 573 [Rate centres in NPA 573] [Dial plan for NPA 573]
NXX: 484
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
573-484 | A | Beaufort | MO | BUFTMOHURS3 | 9533 SOUTHWESTERN BELL | 520 | |||
573-484 | 1 | Beaufort | MO | BUFTMOHURS3 | 9533 SOUTHWESTERN BELL | 520 | |||
573-484 | 2 | Beaufort | MO | STLSMO09WMD | 516C AT&T CORP. | 520 | |||
573-484 | 3 | Beaufort | MO | BUFTMOHURS3 | 9533 SOUTHWESTERN BELL | 520 | |||
573-484 | 4 | Beaufort | MO | 145J TERRA NOVA TELECOM INC. | 520 | ||||
573-484 | 5 | Beaufort | MO | WASHMOBEPS0 | 506E AURORA COMMUNICATIONS, INC. - MO | 520 | |||
573-484 | 6 | Beaufort | MO | STLSMO05RMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 520 | |||
573-484 | 7 | Beaufort | MO | STLSMO05XMX | 624H ONVOY SPECTRUM, LLC | 520 | |||
573-484 | 8 | Beaufort | MO | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 | |||
573-484 | 9 | Beaufort | MO | 145J TERRA NOVA TELECOM INC. | 520 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.