Local Calling Guide
Area code/prefix search
NPA: 559 [Rate centres in NPA 559] [Dial plan for NPA 559]
NXX: 698
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
559-698 | A | San Joaquin | CA | TRNQCAXFRS1 | 4420 FRONTIER CALIFORNIA INC. | 728 | |||
559-698 | 3 | San Joaquin | CA | 6010 NEW CINGULAR WIRELESS PCS, LLC | 728 | ||||
559-698 | 4 | San Joaquin | CA | FRSNCAPMGT0 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 728 | |||
559-698 | 5 | San Joaquin | CA | TRNQCAXFRS1 | 4420 FRONTIER CALIFORNIA INC. | 728 | |||
559-698 | 6 | San Joaquin | CA | SNGRCAXFWMD | 649C ONVOY, LLC - CA | 728 | |||
559-698 | 7 | San Joaquin | CA | TRNQCAXFRS1 | 4420 FRONTIER CALIFORNIA INC. | 728 | |||
559-698 | 8 | San Joaquin | CA | SNGRCAXFWMD | 649C ONVOY, LLC - CA | 728 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.