Local Calling Guide
Area code/prefix search
NPA: 559 [Rate centres in NPA 559] [Dial plan for NPA 559]
NXX: 468
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
559-468 | A | Woodlake | CA | FRSNCA01XNY | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | |||
559-468 | 0 | Woodlake | CA | FRSNCA01XNY | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | |||
559-468 | 1 | Woodlake | CA | 515J IP HORIZON LLC | 728 | ||||
559-468 | 2 | Woodlake | CA | 515J IP HORIZON LLC | 728 | ||||
559-468 | 3 | Woodlake | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 | |||
559-468 | 4 | Woodlake | CA | 145J TERRA NOVA TELECOM INC. | 728 | ||||
559-468 | 5 | Woodlake | CA | FRSNCA0112Z | 671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 728 | |||
559-468 | 6 | Woodlake | CA | FRSNCA01XNY | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | |||
559-468 | 7 | Woodlake | CA | FRSNCA01XNY | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | |||
559-468 | 8 | Woodlake | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 | |||
559-468 | 9 | Woodlake | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.