Local Calling Guide
Area code/prefix search
NPA: 559 [Rate centres in NPA 559] [Dial plan for NPA 559]
NXX: 262
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
559-262 | A | Fresno | CA | FRSNCA01DS0 | 9740 PACIFIC BELL | 728 | |||
559-262 | 0 | Fresno | CA | FRSNCA01DS0 | 9740 PACIFIC BELL | 728 | |||
559-262 | 1 | Fresno | CA | FRSNCA01DS0 | 9740 PACIFIC BELL | 728 | |||
559-262 | 2 | Fresno | CA | FRSNCA01XJY | 9262 UTILITY TELECOM GROUP, LLC - CA | 728 | |||
559-262 | 3 | Fresno | CA | FRSNCA01XJY | 9262 UTILITY TELECOM GROUP, LLC - CA | 728 | |||
559-262 | 4 | Fresno | CA | FRSNCA01DS0 | 9740 PACIFIC BELL | 728 | |||
559-262 | 5 | Fresno | CA | FRSNCA01DS0 | 9740 PACIFIC BELL | 728 | |||
559-262 | 6 | Fresno | CA | FRSNCA01XJY | 9262 UTILITY TELECOM GROUP, LLC - CA | 728 | |||
559-262 | 7 | Fresno | CA | FRSNCAQRAMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 728 | |||
559-262 | 8 | Fresno | CA | FRSNCA01DS0 | 9740 PACIFIC BELL | 728 | |||
559-262 | 9 | Fresno | CA | FRSNCA01DS0 | 9740 PACIFIC BELL | 728 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.