Local Calling Guide
Area code/prefix search
NPA: 440 [Rate centres in NPA 440] [Dial plan for NPA 440]
NXX: 765
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
440-765 | A | Russell | OH | CLEVOH64X0X | 624H ONVOY SPECTRUM, LLC | 320 | |||
440-765 | 0 | Russell | OH | CLEVOHEKRMD | 490J DISH WIRELESS, LLC | 320 | |||
440-765 | 2 | Russell | OH | CLEVOHEKDS0 | 464C ONVOY, LLC - OH | 320 | |||
440-765 | 3 | Russell | OH | CLEVOHEKKMD | 516J TON80 COMMUNICATIONS, LLC | 320 | |||
440-765 | 4 | Russell | OH | CLEVOH64X0X | 624H ONVOY SPECTRUM, LLC | 320 | |||
440-765 | 6 | Russell | OH | CLEVOH64X0X | 624H ONVOY SPECTRUM, LLC | 320 | |||
440-765 | 7 | Russell | OH | CLEVOH64X0X | 624H ONVOY SPECTRUM, LLC | 320 | |||
440-765 | 8 | Russell | OH | CLEVOHEKDS0 | 464C ONVOY, LLC - OH | 320 | |||
440-765 | 9 | Russell | OH | CLEVOHEK9MD | 073H TELNYX LLC | 320 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.