Local Calling Guide
Area code/prefix search
NPA: 430 [Rate centres in NPA 430] [Dial plan for NPA 430]
NXX: 257
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
430-257 | A | Rice | TX | DLLSTX37XWZ | 004F BANDWIDTH.COM CLEC, LLC - TX | 552 | |||
430-257 | 0 | Rice | TX | DLLSTX37XWZ | 004F BANDWIDTH.COM CLEC, LLC - TX | 552 | |||
430-257 | 1 | Rice | TX | DLLSTX97X1X | 073H TELNYX LLC | 552 | |||
430-257 | 2 | Rice | TX | DLLSTXALDS4 | 903C ONVOY, LLC - TX | 552 | |||
430-257 | 3 | Rice | TX | DLLSTXALDS4 | 903C ONVOY, LLC - TX | 552 | |||
430-257 | 4 | Rice | TX | 624H ONVOY SPECTRUM, LLC | 552 | ||||
430-257 | 6 | Rice | TX | 177F PEERLESS NETWORK OF TEXAS, LLC - TX | 552 | ||||
430-257 | 7 | Rice | TX | DLLSTX97X9X | 516J TON80 COMMUNICATIONS, LLC | 552 | |||
430-257 | 8 | Rice | TX | DLLSTX37XWZ | 004F BANDWIDTH.COM CLEC, LLC - TX | 552 | |||
430-257 | 9 | Rice | TX | DLLSTX37XWZ | 004F BANDWIDTH.COM CLEC, LLC - TX | 552 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.