Local Calling Guide
Area code/prefix search
NPA: 410 [Rate centres in NPA 410] [Dial plan for NPA 410]
NXX: 575
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
410-575 | A | Fork | MD | ABRDMDABDS0 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-575 | 0 | Fork | MD | 2593 CORE COMMUNICATIONS, INC.- MD | 238 | ||||
410-575 | 1 | Fork | MD | BLTMMDSN6MD | 6119 LEVEL 3 COMMUNICATIONS, LLC - MD | 238 | |||
410-575 | 2 | Fork | MD | 2593 CORE COMMUNICATIONS, INC.- MD | 238 | ||||
410-575 | 3 | Fork | MD | BLTMMDCH45Z | 071F BANDWIDTH.COM CLEC, LLC - MD | 238 | |||
410-575 | 4 | Fork | MD | BLTMMDCH45Z | 071F BANDWIDTH.COM CLEC, LLC - MD | 238 | |||
410-575 | 5 | Fork | MD | ABRDMDABDS0 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-575 | 6 | Fork | MD | ABRDMDABDS0 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-575 | 7 | Fork | MD | ABRDMDABDS0 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-575 | 8 | Fork | MD | ABRDMDABDS0 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-575 | 9 | Fork | MD | ABRDMDABDS0 | 9212 VERIZON MARYLAND, INC. | 238 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.