Local Calling Guide
Area code/prefix search
NPA: 410 [Rate centres in NPA 410] [Dial plan for NPA 410]
NXX: 557
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
410-557 | A | Fork | MD | JRVLMDJERS0 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-557 | 0 | Fork | MD | JRVLMDJERS0 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-557 | 1 | Fork | MD | BLTMMDCH14Z | 2697 CTC COMMUNICATIONS CORP. - MD | 238 | |||
410-557 | 2 | Fork | MD | 2593 CORE COMMUNICATIONS, INC.- MD | 238 | ||||
410-557 | 3 | Fork | MD | 2593 CORE COMMUNICATIONS, INC.- MD | 238 | ||||
410-557 | 4 | Fork | MD | JRVLMDJERS0 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-557 | 5 | Fork | MD | BLTMMDCH25Z | 8697 BALTIMORE-WASHINGTON TELEPHONE (BWT) | 238 | |||
410-557 | 6 | Fork | MD | JRVLMDJERS0 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-557 | 7 | Fork | MD | JRVLMDJERS0 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-557 | 8 | Fork | MD | JRVLMDJERS0 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-557 | 9 | Fork | MD | JRVLMDJERS0 | 9212 VERIZON MARYLAND, INC. | 238 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.