Local Calling Guide
Area code/prefix search
NPA: 410 [Rate centres in NPA 410] [Dial plan for NPA 410]
NXX: 405
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
410-405 | A | Fork | MD | FORKMDFKRS1 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-405 | 0 | Fork | MD | FORKMDFKRS1 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-405 | 1 | Fork | MD | FORKMDFKRS1 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-405 | 2 | Fork | MD | FORKMDFKRS1 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-405 | 3 | Fork | MD | BLTMMDCHXUX | 624H ONVOY SPECTRUM, LLC | 238 | |||
410-405 | 4 | Fork | MD | FORKMDFKRS1 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-405 | 5 | Fork | MD | FORKMDFKRS1 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-405 | 6 | Fork | MD | BLTMMDCHXUX | 624H ONVOY SPECTRUM, LLC | 238 | |||
410-405 | 7 | Fork | MD | BLTMMDCH45Z | 071F BANDWIDTH.COM CLEC, LLC - MD | 238 | |||
410-405 | 8 | Fork | MD | FORKMDFKRS1 | 9212 VERIZON MARYLAND, INC. | 238 | |||
410-405 | 9 | Fork | MD | FORKMDFKRS1 | 9212 VERIZON MARYLAND, INC. | 238 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.