Local Calling Guide
Area code/prefix search
NPA: 408 [Rate centres in NPA 408] [Dial plan for NPA 408]
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
408-999 | 5 | San Jose: West DA | CA | SNJSCA02DS0 | 9740 PACIFIC BELL | 722 | |||
408-999 | 6 | San Jose: West DA | CA | SNJSCA02DS0 | 9740 PACIFIC BELL | 722 | |||
408-999 | 7 | San Jose: West DA | CA | SNJSCA02DS0 | 9740 PACIFIC BELL | 722 | |||
408-999 | 8 | San Jose: West DA | CA | SNFCCAMKX1X | 9262 UTILITY TELECOM GROUP, LLC - CA | 722 | |||
408-999 | 9 | San Jose: West DA | CA | SNFCCAMKX1X | 9262 UTILITY TELECOM GROUP, LLC - CA | 722 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.