Local Calling Guide
Area code/prefix search
NPA: 402 [Rate centres in NPA 402] [Dial plan for NPA 402]
NXX: 796
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
402-796 | A | Malcolm | NE | MLCLNEXLRS0 | 1568 WINDSTREAM NEBRASKA, INC. | 958 | |||
402-796 | 0 | Malcolm | NE | MLCLNEXLRS0 | 1568 WINDSTREAM NEBRASKA, INC. | 958 | |||
402-796 | 1 | Malcolm | NE | LNCLNEXLXEX | 995E BANDWIDTH.COM CLEC, LLC - NE | 958 | |||
402-796 | 2 | Malcolm | NE | MLCLNEXLRS0 | 1568 WINDSTREAM NEBRASKA, INC. | 958 | |||
402-796 | 3 | Malcolm | NE | LNCLNEXLXFX | 549E ONVOY, LLC - NE | 958 | |||
402-796 | 4 | Malcolm | NE | LNCLNEXLXFX | 549E ONVOY, LLC - NE | 958 | |||
402-796 | 5 | Malcolm | NE | LNCLNEXLXFX | 549E ONVOY, LLC - NE | 958 | |||
402-796 | 6 | Malcolm | NE | LNCLNEXLXFX | 549E ONVOY, LLC - NE | 958 | |||
402-796 | 7 | Malcolm | NE | LNCLNEXLXOX | 508J CENTURYLINK COMMUNICATIONS, LLC | 958 | |||
402-796 | 8 | Malcolm | NE | 624H ONVOY SPECTRUM, LLC | 958 | ||||
402-796 | 9 | Malcolm | NE | MLCLNEXLRP0 | 1568 WINDSTREAM NEBRASKA, INC. | 958 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.