Local Calling Guide
Area code/prefix search
NPA: 330 [Rate centres in NPA 330] [Dial plan for NPA 330]
NXX: 947
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
330-947 | A | Atwater | OH | ATWROH94RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-947 | 0 | Atwater | OH | ATWROH94RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-947 | 1 | Atwater | OH | ATWROH94RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-947 | 2 | Atwater | OH | ATWROH94RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-947 | 3 | Atwater | OH | ATWROH94RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-947 | 4 | Atwater | OH | AKRNOH25XZY | 464C ONVOY, LLC - OH | 325 | |||
330-947 | 5 | Atwater | OH | AKRNOH25XZY | 464C ONVOY, LLC - OH | 325 | |||
330-947 | 6 | Atwater | OH | AKRNOH25OMD | 7443 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 325 | |||
330-947 | 7 | Atwater | OH | AKRNOH25XEZ | 508J CENTURYLINK COMMUNICATIONS, LLC | 325 | |||
330-947 | 8 | Atwater | OH | 515J IP HORIZON LLC | 325 | ||||
330-947 | 9 | Atwater | OH | ATWROH94RS1 | 9321 OHIO BELL TEL CO | 325 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.