Local Calling Guide
Area code/prefix search
NPA: 330 [Rate centres in NPA 330] [Dial plan for NPA 330]
NXX: 488
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
330-488 | A | Canton | OH | ECTNOH48RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-488 | 0 | Canton | OH | ECTNOH48RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-488 | 1 | Canton | OH | ECTNOH48RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-488 | 2 | Canton | OH | ECTNOH48RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-488 | 3 | Canton | OH | ECTNOH48RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-488 | 4 | Canton | OH | AKRNOH2532Z | 6025 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 325 | |||
330-488 | 5 | Canton | OH | AKRNOH2532Z | 6025 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 325 | |||
330-488 | 6 | Canton | OH | ECTNOH48RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-488 | 7 | Canton | OH | AKRNOH2532Z | 6025 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 325 | |||
330-488 | 8 | Canton | OH | ECTNOH48RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-488 | 9 | Canton | OH | ECTNOH48RS1 | 9321 OHIO BELL TEL CO | 325 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.