Local Calling Guide
Area code/prefix search
NPA: 330 [Rate centres in NPA 330] [Dial plan for NPA 330]
NXX: 249
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
330-249 | A | Atwater | OH | AKRNOHUE0MD | 8638 GLOBAL CROSSING LOCAL SERVICES, INC. - OH | 325 | |||
330-249 | 1 | Atwater | OH | AKRNOH25XLY | 001F BANDWIDTH.COM CLEC, LLC - OH | 325 | |||
330-249 | 2 | Atwater | OH | AKRNOHUE0MD | 8638 GLOBAL CROSSING LOCAL SERVICES, INC. - OH | 325 | |||
330-249 | 3 | Atwater | OH | AKRNOH25XLY | 001F BANDWIDTH.COM CLEC, LLC - OH | 325 | |||
330-249 | 4 | Atwater | OH | 624H ONVOY SPECTRUM, LLC | 325 | ||||
330-249 | 5 | Atwater | OH | AKRNOH25XXY | 516C AT&T CORP. | 325 | |||
330-249 | 7 | Atwater | OH | AKRNOH25XZY | 464C ONVOY, LLC - OH | 325 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.