Local Calling Guide
Area code/prefix search
NPA: 254 [Rate centres in NPA 254] [Dial plan for NPA 254]
NXX: 686
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
254-686 | A | Ben Hur | TX | WACOTXEY6MD | 516J TON80 COMMUNICATIONS, LLC | 556 | |||
254-686 | 0 | Ben Hur | TX | WACOTX01XDX | 004F BANDWIDTH.COM CLEC, LLC - TX | 556 | |||
254-686 | 1 | Ben Hur | TX | WACOTX01XDX | 004F BANDWIDTH.COM CLEC, LLC - TX | 556 | |||
254-686 | 6 | Ben Hur | TX | WACOTXEY6MD | 516J TON80 COMMUNICATIONS, LLC | 556 | |||
254-686 | 7 | Ben Hur | TX | WACOTX01XCY | 624H ONVOY SPECTRUM, LLC | 556 | |||
254-686 | 8 | Ben Hur | TX | WACOTX01XIX | 903C ONVOY, LLC - TX | 556 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.