Local Calling Guide
Area code/prefix search
NPA: 219 [Rate centres in NPA 219] [Dial plan for NPA 219]
NXX: 956
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
219-956 | A | Wheatfield | IN | WHFDINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
219-956 | 0 | Wheatfield | IN | WHFDINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
219-956 | 1 | Wheatfield | IN | PLMOINXAX2X | 097D ONVOY, LLC - IN | 332 | |||
219-956 | 2 | Wheatfield | IN | WHFDINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
219-956 | 3 | Wheatfield | IN | WHFDINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
219-956 | 4 | Wheatfield | IN | WHFDINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
219-956 | 5 | Wheatfield | IN | WHFDINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
219-956 | 9 | Wheatfield | IN | WHFDINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.