Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Houston, TX

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
346-720 6 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-720 7 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-720 8 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-720 9 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-721 A HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-721 0 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-721 1 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-721 2 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-721 3 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-721 4 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-721 5 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-721 6 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-721 7 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-721 8 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-721 9 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-722 A HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-722 0 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-722 1 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-722 2 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-722 3 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-722 4 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-722 5 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-722 6 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-722 7 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-722 8 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-722 9 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-723 A HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-723 0 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-723 1 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-723 2 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-723 3 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-723 4 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-723 5 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-723 6 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-723 7 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-723 8 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-723 9 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-725 A HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-725 0 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-725 1 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-725 2 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-725 3 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-725 4 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-725 5 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-725 6 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-725 7 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-725 8 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-725 9 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-726 A HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-726 0 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-726 1 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-726 2 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-726 3 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-726 4 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-726 5 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-726 6 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-726 7 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-726 8 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-726 9 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-727 A HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-727 0 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-727 1 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-727 2 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-727 3 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-727 4 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-727 5 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-727 6 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-727 7 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-727 8 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-727 9 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-728 A HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-728 0 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-728 1 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-728 2 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-728 3 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-728 4 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-728 5 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-728 6 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-728 7 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-728 8 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-728 9 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-729 A HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-729 0 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-729 1 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-729 2 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-729 3 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-729 4 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-729 5 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-729 6 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-729 7 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-729 8 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-729 9 HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-739 A HSTWTXUFAMD  6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560      
346-739 0 HSTWTXUFAMD  6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560      
346-739 1 HSTWTXUFAMD  6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560      
346-739 2 HSTWTXUFAMD  6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560      
346-739 3 HSTWTXUFAMD  6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560      
346-739 4 HSTWTXUFAMD  6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560      
346-739 5 HSTWTXUFAMD  6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560      
346-739 6 HSTWTXUFAMD  6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560      

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 >>

Last updated: Wed, 20 Nov 2024 21:20:06 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.