Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Grand Prairie, TX

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
214-497 8 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-497 9   6529 T-MOBILE USA, INC. 552      
214-498 A   5562 METROPCS, INC. 552      
214-498 0 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-498 1 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-498 2 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-498 3 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-498 4 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-498 5 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-498 6 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-498 7 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-498 8 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-498 9   6529 T-MOBILE USA, INC. 552      
214-514 A   5562 METROPCS, INC. 552      
214-514 0 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-514 1 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-514 2 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-514 3 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-514 4 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-514 5 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-514 6 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-514 7 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-514 8 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-514 9   6529 T-MOBILE USA, INC. 552      
214-516 A DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-516 0 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-516 1 DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-516 2 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-516 3 DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-516 4 DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-516 5 DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-516 6 DLLSTXJFDS0  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 552      
214-516 7 DLLATX37DS6  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 552      
214-516 8 DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-516 9 DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-518 A DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-518 0 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-518 1 DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-518 2 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-518 3 DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-518 4 DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-518 5 DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-518 6 DLLSTXRIXIY  583C TIME WARNER CBLE INFO SVC (TX) DBA TIME WARNER CBL 552      
214-518 7 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-518 8 DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-518 9 DLLTTX01CMD  6529 T-MOBILE USA, INC. 552      
214-552 A   5562 METROPCS, INC. 552      
214-552 0 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552      
214-552 1 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-552 2 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-552 3 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-552 4 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-552 5 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-552 6 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-552 7 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-552 8 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-552 9   6529 T-MOBILE USA, INC. 552      
214-562 A   5562 METROPCS, INC. 552      
214-562 0 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-562 1 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-562 2 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-562 3 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-562 4 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-562 5 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-562 6 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-562 7 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-562 8 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-562 9   6529 T-MOBILE USA, INC. 552      
214-563 A   5562 METROPCS, INC. 552      
214-563 0   6529 T-MOBILE USA, INC. 552      
214-563 1 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-563 2 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-563 3 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-563 4 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-563 5 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-563 6 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-563 7 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-563 8 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-563 9   6529 T-MOBILE USA, INC. 552      
214-564 A   5562 METROPCS, INC. 552      
214-564 0 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-564 1 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-564 2 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-564 3 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-564 4 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-564 5 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-564 6 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-564 7 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-564 8 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-564 9   6529 T-MOBILE USA, INC. 552      
214-598 A   5562 METROPCS, INC. 552      
214-598 0 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-598 1 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-598 2 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-598 3 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-598 4 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-598 5 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-598 6 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-598 7 DLLTTX01DMD  5562 METROPCS, INC. 552      
214-598 8 DLLTTX01DMD  5562 METROPCS, INC. 552      

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 >>

Last updated: Wed, 20 Nov 2024 21:20:06 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.