Local Calling Guide
Area code/prefix search
Lucky Lake, SK
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
306-573 | A | BRSYSK01RS1 | 8091 SASKTEL | 888 | 809102 | ||
306-858 | A | LCLKSK03RS1 | 8091 SASKTEL | 888 | 809102 | ||
474-352 | A | SKTNSK01BMD | 4727 ISP TELECOM, INC. | 888 | 809102 | ||
639-331 | A | LCLKSK030MD | 6574 BELL CELLULAR, INC. | 888 | 809102 | ||
639-360 | A | SKTNSK01QMD | 081E DISTRIBUTEL COMMUNICATIONS LIMITED | 888 | 809102 | ||
639-448 | A | SKTNSK01MMD | 464D FIBERNETICS CORPORATION | 888 | 809102 | ||
639-512 | A | SKTNSK01QMD | 081E DISTRIBUTEL COMMUNICATIONS LIMITED | 888 | 809102 | ||
639-904 | A | LCLKSK05CM2 | 9868 SASKTEL | 888 | 809102 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.