Local Calling Guide
Area code/prefix search
Canora, SK
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
306-507 | A | CANRSKAF1MD | 8304 ALLSTREAM INC. | 888 | 809105 | ||
306-562 | A | CANRSK01CM1 | 9868 SASKTEL | 888 | 809105 | ||
306-563 | A | CANRSK01RS2 | 8091 SASKTEL | 888 | 809105 | ||
306-571 | A | CANRSK010MD | 8303 TELE-MOBILE COMPANY DBA TELUS MOBILITY | 888 | 809105 | ||
306-592 | A | BCHNSK02RS1 | 8091 SASKTEL | 888 | 809105 | ||
306-710 | A | YKTNSKAW2MD | 280H ACCESS COMMUNICATIONS COOP LIMITED SASKATCHEWAN | 888 | 809105 | ||
639-290 | A | CANRSK011MD | 6574 BELL CELLULAR, INC. | 888 | 809105 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.