Local Calling Guide
Area code/prefix search
Lebel-sur-Quévillon, QC
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
819-706 | A | VLDRPQXAEMD | 6574 BELL CELLULAR, INC. | 888 | 823913 | ||
819-755 | A | LSQNPQXTRS1 | 8239 TELEBEC LIMITED | 888 | 823913 | ||
819-925 | A | VLDRPQ13XMD | 247F TELECOMMUNICATIONS XITTEL INC. - QC | 888 | 823913 | ||
873-471 | A | VLDRPQGV1MD | 4727 ISP TELECOM, INC. | 888 | 823913 | ||
873-534 | A | BAJLPQAA2MD | 8306 VIDEOTRON LTD. | 888 | 823913 | ||
873-969 | A | LSQNPQ040MD | 940G SSI MICRO LTD. | 888 | 823913 | ||
873-994 | A | LSQNPQXT1MD | 8303 TELE-MOBILE COMPANY DBA TELUS MOBILITY | 888 | 823913 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.