Local Calling Guide
Area code/prefix search
Bremen, ME
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
207-529 | A | BRMNMEXARS1 | 3311 TIDEWATER TELECOM, INC. | 120 | |||
207-529 | 0 | DMRSMEXA0MD | 578C TIME WARNER CBL INFO SVC (ME) DBA TIME WARNER CBL | 120 | |||
207-529 | 2 | BRMNMEXARS1 | 3311 TIDEWATER TELECOM, INC. | 120 | |||
207-529 | 4 | BRMNMEXARS1 | 3311 TIDEWATER TELECOM, INC. | 120 | |||
207-529 | 5 | BRMNMEXARS1 | 3311 TIDEWATER TELECOM, INC. | 120 | |||
207-529 | 7 | BRMNMEXARS1 | 3311 TIDEWATER TELECOM, INC. | 120 | |||
207-529 | 9 | BRMNMEXARS1 | 3311 TIDEWATER TELECOM, INC. | 120 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.