Local Calling Guide
Area code/prefix search
Split Lake, MB
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
204-341 | A | YKLGMBCHRS1 | 8088 MANITOBA TELEPHONE SYSTEM | 888 | 808808 | ||
204-342 | A | STLKMB01RS1 | 8088 MANITOBA TELEPHONE SYSTEM | 888 | 808808 | ||
431-274 | A | STLKMB011MD | 991B MTS COMMUNICATIONS INC. | 888 | 808808 | ||
431-438 | A | THSNMB013MD | 2933 BELL WEST, INC. - ON | 888 | 808808 | ||
431-751 | A | STLKMB012MD | 8303 TELE-MOBILE COMPANY DBA TELUS MOBILITY | 888 | 808808 | ||
431-782 | A | STLKMB013MD | 6574 BELL CELLULAR, INC. | 888 | 808808 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.