Local Calling Guide
Area code/prefix search
Paola Metro, KS
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
913-557 | A | PAOLKSPERS0 | 9533 SOUTHWESTERN BELL | 524 | |||
913-557 | 0 | KSCYKSJOSMD | 986E BANDWIDTH.COM CLEC, LLC - KS | 524 | |||
913-557 | 1 | PAOLKSPERS0 | 9533 SOUTHWESTERN BELL | 524 | |||
913-557 | 2 | PAOLKSPERS0 | 9533 SOUTHWESTERN BELL | 524 | |||
913-557 | 3 | PAOLKSPERS0 | 9533 SOUTHWESTERN BELL | 524 | |||
913-557 | 4 | PAOLKSPERS0 | 9533 SOUTHWESTERN BELL | 524 | |||
913-557 | 5 | PAOLKSPERS0 | 9533 SOUTHWESTERN BELL | 524 | |||
913-557 | 6 | KSCYMO55XXX | 205F ONVOY, LLC - KS | 524 | |||
913-557 | 7 | 829J PAETEC ITEL, LLC | 524 | ||||
913-557 | 8 | KSCYMO55XXX | 205F ONVOY, LLC - KS | 524 | |||
913-557 | 9 | PAOLKSPERS0 | 9533 SOUTHWESTERN BELL | 524 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.