Local Calling Guide
Area code/prefix search
Pinehurst, GA
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
229-390 | A | ALBYGAMA4MD | 9161 COMSOUTH TELENET, INC. - GA | 444 | |||
229-390 | 1 | ALBYGAMA4MD | 9161 COMSOUTH TELENET, INC. - GA | 444 | |||
229-390 | 3 | 593K MCC TELEPHONY LLC | 444 | ||||
229-390 | 4 | ALBYGAMA4MD | 9161 COMSOUTH TELENET, INC. - GA | 444 | |||
229-390 | 5 | ALBYGAMA1MD | 6116 LEVEL 3 COMMUNICATIONS, LLC - GA | 444 | |||
229-390 | 8 | ALBYGAMA4MD | 9161 COMSOUTH TELENET, INC. - GA | 444 | |||
229-645 | A | OMEGGAXAGT0 | 0379 PLANT TEL. CO. | 444 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.