Local Calling Guide
Rate centre search
Region: MT
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Absarokee, MT | 2250 PROJECT TEL. CO., INC. | 650 BILLINGS MT | |
Acton, MT: see Billings, MT | 9636 QWEST CORPORATION | 650 BILLINGS MT | |
Agawam, MT: see Choteau, MT | 2255 3 RIVERS TEL. COOP., INC. | 648 GREAT FALLS MT | |
Alberton, MT | 2235 BLACKFOOT TEL. COOP., INC. | 648 GREAT FALLS MT | |
Alhambra, MT: see Helena, MT | 9636 QWEST CORPORATION | 648 GREAT FALLS MT | |
Alta, MT | 2235 BLACKFOOT TEL. COOP., INC. | 648 GREAT FALLS MT | |
Alzada, MT | 2251 RANGE TEL COOP INC | 650 BILLINGS MT | |
Amsterdam, MT: see Manhattan, MT | 9636 QWEST CORPORATION | 650 BILLINGS MT | |
Anaconda, MT | 9636 QWEST CORPORATION | 648 GREAT FALLS MT | |
Angela, MT: see Rock Springs, MT | 2246 MID-RIVERS TEL. COOP., INC. | 650 BILLINGS MT | |
Antelope, MT: see Reserve, MT | 2247 NEMONT TEL COOP INC | 650 BILLINGS MT | |
Apgar, MT: see West Glacier, MT | 9636 QWEST CORPORATION | 648 GREAT FALLS MT | |
Arlee, MT | 2235 BLACKFOOT TEL. COOP., INC. | 648 GREAT FALLS MT | |
Armington, MT: see Belt, MT | 2255 3 RIVERS TEL. COOP., INC. | 648 GREAT FALLS MT | |
Ashland, MT | 2251 RANGE TEL COOP INC | 650 BILLINGS MT | |
Augusta, MT | 2255 3 RIVERS TEL. COOP., INC. | 648 GREAT FALLS MT | |
Avon, MT | 2235 BLACKFOOT TEL. COOP., INC. | 648 GREAT FALLS MT | |
Babb, MT: see St Mary, MT | 9636 QWEST CORPORATION | 648 GREAT FALLS MT | |
Bainville, MT | 2247 NEMONT TEL COOP INC | 650 BILLINGS MT | |
Baker, MT | 2246 MID-RIVERS TEL. COOP., INC. | 650 BILLINGS MT | |
Ballantine, MT: see Worden, MT | 2250 PROJECT TEL. CO., INC. | 650 BILLINGS MT | |
Bannack, MT: see Jackson, MT | 2254 SOUTHERN MONTANA TEL. CO. | 648 GREAT FALLS MT | |
Basin, MT: see Boulder, MT | 9636 QWEST CORPORATION | 648 GREAT FALLS MT | |
Bearcreek, MT: see Red Lodge, MT | 9636 QWEST CORPORATION | 650 BILLINGS MT | |
Beaverton, MT: see Saco, MT | 2247 NEMONT TEL COOP INC | 650 BILLINGS MT | |
Belfry, MT | 2250 PROJECT TEL. CO., INC. | 650 BILLINGS MT | |
Belgrade, MT | 9636 QWEST CORPORATION | 650 BILLINGS MT | |
Belt, MT | 2255 3 RIVERS TEL. COOP., INC. | 648 GREAT FALLS MT | |
Biddle, MT: see South Broadus, MT | 2251 RANGE TEL COOP INC | 650 BILLINGS MT | |
Big Arm, MT: see Elmo, MT | 2249 CENTURYTEL OF MONTANA, INC. DBA CENTURYLINK | 648 GREAT FALLS MT | |
Big Sandy, MT | 2257 TRIANGLE TEL. COOP. ASSN., INC. | 648 GREAT FALLS MT | |
Big Sky, MT | 2255 3 RIVERS TEL. COOP., INC. | 650 BILLINGS MT | |
Big Timber, MT | 2257 TRIANGLE TEL. COOP. ASSN., INC. | 650 BILLINGS MT | |
Bigfork, MT | 2249 CENTURYTEL OF MONTANA, INC. DBA CENTURYLINK | 648 GREAT FALLS MT | |
Bighorn, MT: see Hysham, MT | 2251 RANGE TEL COOP INC | 650 BILLINGS MT | |
Billings, MT | 9636 QWEST CORPORATION | 650 BILLINGS MT | |
Birney, MT | 2251 RANGE TEL COOP INC | 650 BILLINGS MT | |
Blackeagle, MT: see Great Falls, MT | 9636 QWEST CORPORATION | 648 GREAT FALLS MT | |
Bloomfield, MT | 2246 MID-RIVERS TEL. COOP., INC. | 650 BILLINGS MT | |
Bonner, MT: see Missoula, MT | 9636 QWEST CORPORATION | 648 GREAT FALLS MT | |
Boulder, MT | 9636 QWEST CORPORATION | 648 GREAT FALLS MT | |
Box Elder, MT | 2257 TRIANGLE TEL. COOP. ASSN., INC. | 648 GREAT FALLS MT | |
Boyd, MT: see Joliet, MT | 9636 QWEST CORPORATION | 650 BILLINGS MT | |
Boyes, MT: see South Broadus, MT | 2251 RANGE TEL COOP INC | 650 BILLINGS MT | |
Bozeman, MT | 9636 QWEST CORPORATION | 650 BILLINGS MT | |
Brady, MT | 2255 3 RIVERS TEL. COOP., INC. | 648 GREAT FALLS MT | |
Bridger, MT | 9636 QWEST CORPORATION | 650 BILLINGS MT | |
Broadus, MT | 2251 RANGE TEL COOP INC | 650 BILLINGS MT | |
Broadview, MT | 2257 TRIANGLE TEL. COOP. ASSN., INC. | 650 BILLINGS MT | |
Brockton, MT | 2247 NEMONT TEL COOP INC | 650 BILLINGS MT | |
Brockway, MT: see Circle, MT | 2246 MID-RIVERS TEL. COOP., INC. | 650 BILLINGS MT |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.