Local Calling Guide
Rate centre search
Region: ME
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Grand Isle, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Grand Lake Stream, ME: see Princeton, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Gray, ME | 0020 PINE TREE TELEPHONE LLC | 120 MAINE | |
Great Chebeague Island, ME: see Yarmouth, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Great Cranberry Island, ME: see Southwest Harbor, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Great Diamond Island, ME: see Portland, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Great Pond, ME: see Aurora, ME | 0027 UNION RIVER TEL. CO. | 120 MAINE | |
Greenbush, ME: see Old Town Rural, ME | 3315 MID-MAINE TELECOM LLC | 120 MAINE | |
Greene, ME | 0015 CONSOLIDATED COMMUNICATIONS OF MAINE COMPANY | 120 MAINE | |
Greenfield, ME: see Old Town, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Greenville, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Greenville Junction, ME: see Greenville, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Greenwood, ME: see Locke Mills, ME | 3314 OXFORD WEST TELEPHONE COMPANY | 120 MAINE | |
Greenwood Mountain, ME: see Hebron, ME | 3314 OXFORD WEST TELEPHONE COMPANY | 120 MAINE | |
Grindstone, ME: see Millinocket, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Grindstone Township, ME: see Millinocket, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Guilford, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hall Quarry, ME: see Southwest Harbor, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hallowell, ME: see Augusta, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hamlin, ME: see Van Buren, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hammond, ME: see Houlton, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hampden, ME | 0010 HAMPDEN TEL. CO. | 120 MAINE | |
Hancock, ME: see Ellsworth, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hanover, ME: see Rumford, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Harborside, ME: see Castine, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Harmony, ME | 0011 HARTLAND & ST. ALBANS TEL. CO. | 120 MAINE | |
Harpswell, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Harrington, ME: see Columbia, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Harrison, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hartford, ME: see Buckfield, ME | 0019 OXFORD COUNTY TEL. & TEL. CO. | 120 MAINE | |
Hartland, ME | 0011 HARTLAND & ST. ALBANS TEL. CO. | 120 MAINE | |
Haynesville, ME: see Danforth, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Head Of The Tide, ME: see Belfast, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Head Tide, ME: see Sheepscot, ME | 3311 TIDEWATER TELECOM, INC. | 120 MAINE | |
Hebron, ME | 3314 OXFORD WEST TELEPHONE COMPANY | 120 MAINE | |
Hermon, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hersey, ME: see Smyrna Mills, ME | 3316 CONSOLIDATED COMMUNICATIONS OF MAINE COMPANY | 120 MAINE | |
Herseytown Township, ME: see Sherman Mills, ME | 3316 CONSOLIDATED COMMUNICATIONS OF MAINE COMPANY | 120 MAINE | |
Higgins Beach, ME: see Scarborough, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hills Beach, ME: see Biddeford, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hinckley, ME: see Fairfield, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hiram, ME: see Cornish, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hodgdon, ME: see Houlton, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Holden, ME: see Bangor, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Holeb, ME: see Jackman, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hollis Center, ME: see Bar Mills, ME | 0022 SACO RIVER TELEPHONE LLC | 120 MAINE | |
Hope, ME: see Lincolnville, ME | 0003 LINCOLNVILLE TEL. CO. | 120 MAINE | |
Houlton, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Howland, ME: see West Enfield, ME | 3315 MID-MAINE TELECOM LLC | 120 MAINE | |
Hudson, ME: see Bradford, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE | |
Hulls Cove, ME: see Bar Harbor, ME | 5111 CONSOLIDATED COMM OF NO. NEW ENGLAND-ME | 120 MAINE |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.