Local Calling Guide
Rate centre search
Region: PA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Madley, PA: see Hyndman, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 230 ALTOONA PA | |
Mahaffey, PA | 9208 VERIZON PENNSYLVANIA, INC. | 230 ALTOONA PA | |
Mahanoy City, PA | 9208 VERIZON PENNSYLVANIA, INC. | 232 NORTHEAST PA | |
Mahoning, PA: see Templeton, PA | 0176 WINDSTREAM PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Mahoningtown, PA: see New Castle, PA | 9208 VERIZON PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Maiden Creek, PA: see Leesport, PA | 0161 COMMONWEALTH TELEPHONE COMPANY LLC | 228 PHILADELPHIA PA | |
Mainesburg, PA: see Roseville, PA | 0192 NORTH PENN TEL. CO. | 138 BINGHAMTON NY | |
Mainland, PA: see Harleysville, PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 PHILADELPHIA PA | |
Mainville, PA: see Bloomsburg, PA | 9208 VERIZON PENNSYLVANIA, INC. | 232 NORTHEAST PA | |
Malta, PA: see Mandata, PA | 0183 MAHANOY & MAHANTANGO TEL. CO. | 232 NORTHEAST PA | |
Malvern, PA: see Philadelphia Suburban Zone 28, PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 PHILADELPHIA PA | |
Mamont, PA: see Export, PA | 0176 WINDSTREAM PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Manada Gap, PA: see Shellsville, PA | 0169 VERIZON NORTH, INC. - PA | 226 CAPITAL PA | |
Manatawny, PA: see Yellow House, PA | 0162 WINDSTREAM CONESTOGA, INC. | 228 PHILADELPHIA PA | |
Manayunk, PA: see Philadelphia Zone 3, PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 PHILADELPHIA PA | |
Manchester (York), PA | 0169 VERIZON NORTH, INC. - PA | 226 CAPITAL PA | |
Mandata, PA | 0183 MAHANOY & MAHANTANGO TEL. CO. | 232 NORTHEAST PA | |
Manheim, PA | 0165 WINDSTREAM D&E, INC. | 226 CAPITAL PA | |
Manns Choice, PA: see Bedford, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 230 ALTOONA PA | |
Mannsville, PA: see New Bloomfield, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Manoa, PA: see Philadelphia Suburban Zone 21, PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 PHILADELPHIA PA | |
Manor, PA: see Pittsburgh Suburban Zone 23, PA | 9208 VERIZON PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Manor Hill, PA: see Alexandria, PA | 9208 VERIZON PENNSYLVANIA, INC. | 230 ALTOONA PA | |
Manorville, PA: see Kittanning, PA | 0176 WINDSTREAM PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Mansfield, PA | 0161 COMMONWEALTH TELEPHONE COMPANY LLC | 232 NORTHEAST PA | |
Mantzville, PA | 0170 VERIZON NORTH, INC. - PA (CONTEL) | 232 NORTHEAST PA | |
Maple Glen, PA: see Philadelphia Suburban Zone 33, PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 PHILADELPHIA PA | |
Maple Ridge, PA: see Davidsville, PA | 0169 VERIZON NORTH, INC. - PA | 230 ALTOONA PA | |
Maplehill, PA: see Montgomery, PA | 0176 WINDSTREAM PENNSYLVANIA, INC. | 232 NORTHEAST PA | |
Mapleton Depot, PA: see Mount Union, PA | 9208 VERIZON PENNSYLVANIA, INC. | 230 ALTOONA PA | |
Mapletown, PA: see Greensboro, PA | 0176 WINDSTREAM PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Maplewood, PA: see Lake Ariel, PA | 9208 VERIZON PENNSYLVANIA, INC. | 232 NORTHEAST PA | |
Mar Lin, PA: see Minersville, PA | 9208 VERIZON PENNSYLVANIA, INC. | 232 NORTHEAST PA | |
Marble, PA: see Venus, PA | 0210 VENUS TEL. CORP. | 924 ERIE PA | |
Marburg, PA: see Hanover (York), PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Marchand, PA | 9208 VERIZON PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Marcus Hook, PA: see Philadelphia Suburban Zone 11, PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 PHILADELPHIA PA | |
Marianna, PA | 0185 CONSOLIDATED COMMUNICATIONS OF PENNSYLVANIA COMP | 234 PITTSBURGH PA | |
Marienville, PA | 9208 VERIZON PENNSYLVANIA, INC. | 230 ALTOONA PA | |
Marietta, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Marion, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Marion Center, PA | 9208 VERIZON PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Marion Heights, PA: see Kulpmont, PA | 9208 VERIZON PENNSYLVANIA, INC. | 232 NORTHEAST PA | |
Markelsville, PA: see Newport, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Markes, PA: see Mercersburg, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Markle, PA: see Vandergrift, PA | 0169 VERIZON NORTH, INC. - PA | 234 PITTSBURGH PA | |
Marklesburg, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 230 ALTOONA PA | |
Markleton, PA: see Rockwood, PA | 0169 VERIZON NORTH, INC. - PA | 230 ALTOONA PA | |
Markleysburg, PA: see Farmington, PA | 9208 VERIZON PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Mars, PA | 0193 CONSOLIDATED COMMUNICATIONS OF PENNSYLVANIA CO | 234 PITTSBURGH PA | |
Marsh, PA: see Morgantown, PA | 0162 WINDSTREAM CONESTOGA, INC. | 228 PHILADELPHIA PA |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.