Local Calling Guide
Rate centre search
Region: AL
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Cedar Point, AL: see Bayou La Batre, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 480 MOBILE AL | |
Center Point, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Center Point, AL: see Pinson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Central, AL: see Eclectic, AL | 0302 WINDSTREAM ALABAMA, INC. | 478 MONTGOMERY AL | |
Central Mills, AL: see Orrville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 478 MONTGOMERY AL | |
Centre, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
Centreville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Chalkville, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Chancellor, AL: see Geneva, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Chapman, AL: see Georgiana, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Chatom, AL | 0304 MILLRY TEL. CO. | 480 MOBILE AL | |
Chelsea, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Cherokee, AL | 0286 NATIONAL TELEPHONE OF ALABAMA, INC. | 477 HUNTSVILLE AL | |
Chestnut, AL: see Beatrice, AL | 0306 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 480 MOBILE AL | |
Chickasaw, AL: see Mobile, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Childersburg, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Choccolocco, AL: see Anniston, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Chrysler, AL: see Uriah, AL | 0306 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 480 MOBILE AL | |
Chulafinnee, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Chunchula, AL: see Mobile, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Citronelle, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Claiborne, AL: see Gosport, AL | 0306 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 480 MOBILE AL | |
Clairmont Springs, AL: see Ashland, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Clanton, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Clay, AL: see Pinson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Clayton, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Clear Springs, AL | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 44813 PENSACOLA FL PENSACOLA EAEA | |
Cleveland, AL: see Oneonta, AL | 0312 OTELCO TELEPHONE, LLC | 476 BIRMINGHAM AL | |
Clinton, AL: see Eutaw, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Clio, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Clopton, AL: see Abbeville, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Cloverdale, AL: see Florence, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Coalburg, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Coaling, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Coatopa, AL: see Livingston (Sumter), AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Cochrane, AL: see Aliceville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Coden, AL: see Bayou La Batre, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 480 MOBILE AL | |
Coffee Springs, AL: see Geneva, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Coffeeville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 480 MOBILE AL | |
Coker, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Collinsville, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
Columbia, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Columbiana, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Comer, AL: see Eufaula, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Cook Springs, AL: see Pell City, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Cooper, AL: see Clanton, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Coosa Pines, AL: see Childersburg, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Coosada, AL: see Montgomery, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Cordova, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Corona, AL: see Oakman, AL | 0311 OAKMAN TEL. CO., INC. | 476 BIRMINGHAM AL | |
Cortelyou, AL: see Jackson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.