Local Calling Guide
Rate centre search
Region: CA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Sand City, CA: see Monterey, CA | 9740 PACIFIC BELL | 736 MONTEREY CA | |
Sandy Valley, CA | 9740 PACIFIC BELL | 721 PAHRUMP NV | |
Sanford, CA: see Los Angeles: DA 01, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
Sanger, CA | 4420 FRONTIER CALIFORNIA INC. | 728 FRESNO CA | |
Santa Ana, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
Santa Anita Canyon, CA: see Sierra Madre, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Santa Barbara, CA | 2319 FRONTIER CALIFORNIA INC. | 740 SAN LUIS OBISPO CA | |
Santa Catalina, CA: see Avalon, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
Santa Clara, CA: see San Jose: West DA, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Santa Clarita: Newhall-Castaic DA, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
Santa Clarita: Saugus Canyon Country DA, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
Santa Cruz, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Santa Fe Springs, CA: see Whittier, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Santa Margarita, CA | 9740 PACIFIC BELL | 740 SAN LUIS OBISPO CA | |
Santa Maria, CA | 2319 FRONTIER CALIFORNIA INC. | 740 SAN LUIS OBISPO CA | |
Santa Monica, CA: see Santa Monica: Santa Monica DA, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Santa Monica: Mar Vista DA, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Santa Monica: Santa Monica DA, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Santa Nella, CA: see Gustine, CA | 9740 PACIFIC BELL | 738 STOCKTON CA | |
Santa Paula, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Santa Rita Park, CA: see Dos Palos, CA | 4420 FRONTIER CALIFORNIA INC. | 728 FRESNO CA | |
Santa Rosa, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Santa Rosa Valley, CA: see Camarillo, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Santa Susana, CA: see Simi Valley, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
Santa Venetia, CA: see San Rafael, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Santa Ynez, CA | 2319 FRONTIER CALIFORNIA INC. | 740 SAN LUIS OBISPO CA | |
Santa Ysabel, CA: see Julian, CA | 9740 PACIFIC BELL | 732 SAN DIEGO CA | |
Santee, CA: see El Cajon, CA | 9740 PACIFIC BELL | 732 SAN DIEGO CA | |
Saratoga, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Saratoga Hills, CA: see Agoura, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
Saticoy, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
Saugus, CA: see Santa Clarita: Saugus Canyon Country DA, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
Sausalito, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Sawpit Canyon, CA: see Monrovia, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Sawyers Bar, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
Schellville, CA: see Sonoma, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Scotia, CA: see Rio Dell, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Scott Bar, CA: see Hamburg, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
Scotts Valley, CA: see Santa Cruz, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Seacliff, CA: see Aptos, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Seal Beach, CA: see Alamitos, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Seaside, CA: see Monterey, CA | 9740 PACIFIC BELL | 736 MONTEREY CA | |
Sebastopol, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Seeley, CA: see El Centro, CA | 9740 PACIFIC BELL | 732 SAN DIEGO CA | |
Seiad Valley, CA: see Hamburg, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
Selby, CA: see Crockett, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Selma, CA | 9740 PACIFIC BELL | 728 FRESNO CA | |
Sepulveda, CA: see San Fernando: Sepulveda DA, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Sequoia, CA | 9740 PACIFIC BELL | 728 FRESNO CA | |
Seven Oaks, CA: see Redlands, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Shafter, CA | 9740 PACIFIC BELL | 734 BAKERSFIELD CA |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.