Local Calling Guide
Rate centre search
Region: OK
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Reydon, OK | 1988 DOBSON TEL. CO. | 536 OKLAHOMA CITY OK | |
Richards Spur, OK: see Elgin, OK | 1984 OKLAHOMA COMMUNICATION SYSTEM, INC. | 536 OKLAHOMA CITY OK | |
Ringling, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Ringold, OK: see Rufe, OK | 2032 VALLIANT TEL. CO. | 536 OKLAHOMA CITY OK | |
Ringwood, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Ripley, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Rocky, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Roff, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Roger Mills, OK | 1988 DOBSON TEL. CO. | 536 OKLAHOMA CITY OK | |
Roland, OK: see Muldrow, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Roosevelt, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Rose, OK: see Kansas, OK | 2022 SALINA-SPAVINAW TEL. CO. | 538 TULSA OK | |
Rosedale, OK | 1980 CHICKASAW TEL. CO. | 536 OKLAHOMA CITY OK | |
Rosston, OK: see Laverne, OK | 2016 PANHANDLE TELEPHONE COOPERATIVE, INC. | 536 OKLAHOMA CITY OK | |
Rubottom, OK: see Wilson, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Rufe, OK | 2032 VALLIANT TEL. CO. | 536 OKLAHOMA CITY OK | |
Rush Springs, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Russett, OK: see Tishomingo, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Ryan, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Salina, OK | 2022 SALINA-SPAVINAW TEL. CO. | 538 TULSA OK | |
Sallisaw, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Sallisaw (DiamondNet), OK | 394B VANTAGE TELECOM, LLC DBA NEWROADS TELECOM - OK | 538 TULSA OK | |
Sand Springs, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Sapulpa, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Sasakwa, OK | 2020 POTTAWATOMIE TEL. CO. | 536 OKLAHOMA CITY OK | |
Savanna, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 538 TULSA OK | |
Sawyer, OK: see Hugo, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Sayre, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Schulter, OK: see Henryetta, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Scipio, OK | 2013 OKLATEL COMMUNICATIONS, INC. | 538 TULSA OK | |
Seiling, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Selman, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Seminole, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Sentinel, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Seward, OK: see Guthrie, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Shady Grove, OK: see Cleveland, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Shady Point, OK: see Panama, OK | 1704 LAVACA TEL CO | 538 TULSA OK | |
Shamrock, OK: see Drumright, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Sharon, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Shattuck, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Shawnee, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Shidler, OK | 2023 SHIDLER TEL. CO. | 538 TULSA OK | |
Silo, OK: see Durant, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Skedee, OK | 1982 CIMARRON TEL. CO. | 538 TULSA OK | |
Skiatook, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Slaughterville, OK: see Purcell, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 536 OKLAHOMA CITY OK | |
Slick, OK: see Bristow, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Smith Village, OK: see Oklahoma City, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Smithville, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Snow, OK: see Antlers, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Snug Harbor, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.