Local Calling Guide
Rate centre search
LATA: 664 NEW MEXICO
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Crossroads, NM: see Milnesand, NM | 2272 ROOSEVELT COUNTY RURAL TEL. COOP., INC. | 664 NEW MEXICO | |
Crown Point, NM | 4450 NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | 664 NEW MEXICO | |
Cuba, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Cubero, NM: see Grants, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cuchillo, NM: see Truth or Consequences, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Cuervo, NM: see Santa Rosa, NM | 2262 E.N.M.R. TEL COOP | 664 NEW MEXICO | |
Cundiyo, NM: see Chimayo, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Datil, NM | 2268 WESTERN NEW MEXICO TEL. CO., INC. | 664 NEW MEXICO | |
Deming, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Derry, NM: see Hatch, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Des Moines, NM | 2259 BACA VALLEY TEL. CO., INC. | 664 NEW MEXICO | |
Dexter, NM | 2264 LEACO RURAL TEL. COOP., INC. | 664 NEW MEXICO | |
Dixon, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Dona Ana, NM: see Las Cruces, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Dora, NM | 2272 ROOSEVELT COUNTY RURAL TEL. COOP., INC. | 664 NEW MEXICO | |
Dulce, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Duran, NM: see Carrizozo, NM | 2265 TULAROSA BASIN TELEPHONE CO., INC. | 664 NEW MEXICO | |
Eagle Nest, NM: see Angel Fire, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Edgewood, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
El Prado, NM: see Taos, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
El Rito, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
El Valle, NM | 2262 E.N.M.R. TEL COOP | 664 NEW MEXICO | |
Elephant Butte, NM: see Truth or Consequences, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Elida, NM | 2272 ROOSEVELT COUNTY RURAL TEL. COOP., INC. | 664 NEW MEXICO | |
Embudo, NM: see Dixon, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Encino, NM: see Vaughn, NM | 2262 E.N.M.R. TEL COOP | 664 NEW MEXICO | |
Espanola, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Estancia, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Eunice, NM | 1164 VALOR TELECOM TX,LP-NM #1 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Fairacres, NM: see Las Cruces, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Fairview, NM: see Espanola, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Farmington, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Faywood, NM: see Mimbres, NM | 2268 WESTERN NEW MEXICO TEL. CO., INC. | 664 NEW MEXICO | |
Fence Lake, NM | 2274 CENTURYTEL SOUTHWEST INC-NM DBA CENTURYLINK - NM | 664 NEW MEXICO | |
Flora Vista, NM: see Aztec, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Floyd, NM | 2272 ROOSEVELT COUNTY RURAL TEL. COOP., INC. | 664 NEW MEXICO | |
Flying H, NM: see Mayhill, NM | 2270 PENASCO VALLEY TEL. COOP., INC. | 664 NEW MEXICO | |
Forrest, NM: see Ragland, NM | 2262 E.N.M.R. TEL COOP | 664 NEW MEXICO | |
Fort Bayard, NM: see Bayard, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Fort Stanton, NM: see Capitan, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Fort Sumner, NM | 2262 E.N.M.R. TEL COOP | 664 NEW MEXICO | |
Fort Wingate, NM: see Gallup, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Fruitland, NM: see Farmington, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Galisteo, NM: see Santa Fe, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Gallina, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Gallup, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Gamerco, NM: see Gallup, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Garfield, NM: see Hatch, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Garita, NM: see Trementina, NM | 2262 E.N.M.R. TEL COOP | 664 NEW MEXICO | |
Gila, NM: see Cliff, NM | 2268 WESTERN NEW MEXICO TEL. CO., INC. | 664 NEW MEXICO | |
Gladstone, NM: see Des Moines, NM | 2259 BACA VALLEY TEL. CO., INC. | 664 NEW MEXICO |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.