Local Calling Guide
Rate centre search
LATA: 644 OMAHA NE
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Ewing, NE | 1577 GREAT PLAINS COMMUNICATIONS, INC. | 644 OMAHA NE | |
Fontanelle, NE: see Fremont, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Fordyce, NE: see Wynot-Fordyce-St Helena, NE | 1577 GREAT PLAINS COMMUNICATIONS, INC. | 644 OMAHA NE | |
Fort Calhoun, NE | 1524 BLAIR TEL. CO. | 644 OMAHA NE | |
Foster, NE: see Plainview, NE | 1582 PLAINVIEW TEL. CO., INC. | 644 OMAHA NE | |
Fremont, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Genoa, NE | 1128 CITIZENS TELECOM OF NE LLC DBA FRONTIER COM OF NE | 644 OMAHA NE | |
Gretna, NE: see Omaha, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Hadar, NE: see Norfolk, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Hartington, NE | 1556 HARTINGTON TELECOMMUNICATIONS CO. | 644 OMAHA NE | |
Herman, NE | 1577 GREAT PLAINS COMMUNICATIONS, INC. | 644 OMAHA NE | |
Hooper, NE | 1563 HOOPER TEL. CO. | 644 OMAHA NE | |
Hoskins, NE | 1581 PIERCE TEL. CO. | 644 OMAHA NE | |
Howells, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Humphrey, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Inglewood, NE: see Fremont, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Inman, NE | 1565 K & M TEL. CO. | 644 OMAHA NE | |
Irvington, NE: see Omaha, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Johnstown, NE | 1525 THREE RIVER TELCO | 644 OMAHA NE | |
Kennard, NE | 1524 BLAIR TEL. CO. | 644 OMAHA NE | |
Kilgore, NE | 1577 GREAT PLAINS COMMUNICATIONS, INC. | 644 OMAHA NE | |
La Platte, NE: see Omaha, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
La Vista, NE: see Omaha, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Laurel, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Leigh, NE | 1128 CITIZENS TELECOM OF NE LLC DBA FRONTIER COM OF NE | 644 OMAHA NE | |
Lindsay, NE | 1128 CITIZENS TELECOM OF NE LLC DBA FRONTIER COM OF NE | 644 OMAHA NE | |
Long Pine, NE | 1576 NORTHEAST NEBRASKA TEL. CO. | 644 OMAHA NE | |
Loretto, NE: see Albion, NE | 1128 CITIZENS TELECOM OF NE LLC DBA FRONTIER COM OF NE | 644 OMAHA NE | |
Lynch, NE | 1525 THREE RIVER TELCO | 644 OMAHA NE | |
Lyons, NE: see Tekamah, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Madison, NE | 1128 CITIZENS TELECOM OF NE LLC DBA FRONTIER COM OF NE | 644 OMAHA NE | |
Magnet, NE: see Wausa, NE | 1577 GREAT PLAINS COMMUNICATIONS, INC. | 644 OMAHA NE | |
Martinsburg, NE: see Newcastle, NE | 1576 NORTHEAST NEBRASKA TEL. CO. | 644 OMAHA NE | |
Maskell, NE: see Newcastle, NE | 1576 NORTHEAST NEBRASKA TEL. CO. | 644 OMAHA NE | |
McLean, NE: see Randolph, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Meadow Grove, NE | 1542 EASTERN NEBRASKA TEL. CO. | 644 OMAHA NE | |
Millard, NE: see Omaha, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Mills, NE: see Springview, NE | 1525 THREE RIVER TELCO | 644 OMAHA NE | |
Monowi, NE: see Lynch, NE | 1525 THREE RIVER TELCO | 644 OMAHA NE | |
Monroe, NE | 1128 CITIZENS TELECOM OF NE LLC DBA FRONTIER COM OF NE | 644 OMAHA NE | |
Nacora, NE: see Emerson, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Naper, NE | 1525 THREE RIVER TELCO | 644 OMAHA NE | |
Neligh, NE | 1128 CITIZENS TELECOM OF NE LLC DBA FRONTIER COM OF NE | 644 OMAHA NE | |
Nenzel, NE: see Cody, NE | 1577 GREAT PLAINS COMMUNICATIONS, INC. | 644 OMAHA NE | |
Newcastle, NE | 1576 NORTHEAST NEBRASKA TEL. CO. | 644 OMAHA NE | |
Newman Grove, NE | 1128 CITIZENS TELECOM OF NE LLC DBA FRONTIER COM OF NE | 644 OMAHA NE | |
Newport, NE | 1586 ROCK COUNTY TEL. CO. | 644 OMAHA NE | |
Nickerson, NE: see Fremont, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Niobrara, NE | 1577 GREAT PLAINS COMMUNICATIONS, INC. | 644 OMAHA NE | |
Norfolk, NE | 9631 QWEST CORPORATION | 644 OMAHA NE | |
North Bend, NE | 1577 GREAT PLAINS COMMUNICATIONS, INC. | 644 OMAHA NE |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.