Local Calling Guide
Rate centre search
LATA: 538 TULSA OK
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Muse, OK | 2014 OKLAHOMA WESTERN TEL. CO. | 538 TULSA OK | |
Muskogee, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Nashoba, OK | 2014 OKLAHOMA WESTERN TEL. CO. | 538 TULSA OK | |
Nelagoney, OK: see Pawhuska, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Nowata, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Oaks, OK: see Kansas, OK | 2022 SALINA-SPAVINAW TEL. CO. | 538 TULSA OK | |
Ochelata, OK | 2030 TOTAH COMMUNICATIONS, INC. | 538 TULSA OK | |
Oglesby, OK | 2030 TOTAH COMMUNICATIONS, INC. | 538 TULSA OK | |
Oilton, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Okemah, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Okmulgee, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Oktaha, OK: see Muskogee, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Oologah, OK: see Claremore, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Osage, OK | 1982 CIMARRON TEL. CO. | 538 TULSA OK | |
Owasso, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Panama, OK | 1704 LAVACA TEL CO | 538 TULSA OK | |
Paradise Hill, OK: see Gore, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Park Hill, OK: see Tahlequah, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Pawhuska, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Pawnee, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Peggs, OK | 1981 CONSOLIDATED COMMUNICATIONS OF OKLAHOMA COMPANY | 538 TULSA OK | |
Pensacola, OK: see Ketchum, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Peoria, OK: see Quapaw, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Picher, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Pierce, OK: see Checotah, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Pittsburg, OK: see Kiowa, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 538 TULSA OK | |
Porter, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Porum, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Poteau, OK | 2011 OKLAHOMA WINDSTREAM, INC. | 538 TULSA OK | |
Preston, OK: see Okmulgee, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Proctor, OK: see Westville, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Prue, OK | 1982 CIMARRON TEL. CO. | 538 TULSA OK | |
Pryor, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Quapaw, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Quinton, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Ralston, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Ramona, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Red Oak, OK | 2014 OKLAHOMA WESTERN TEL. CO. | 538 TULSA OK | |
Ripley, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Roland, OK: see Muldrow, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Rose, OK: see Kansas, OK | 2022 SALINA-SPAVINAW TEL. CO. | 538 TULSA OK | |
Salina, OK | 2022 SALINA-SPAVINAW TEL. CO. | 538 TULSA OK | |
Sallisaw, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Sallisaw (DiamondNet), OK | 394B VANTAGE TELECOM, LLC DBA NEWROADS TELECOM - OK | 538 TULSA OK | |
Sand Springs, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Sapulpa, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Savanna, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 538 TULSA OK | |
Schulter, OK: see Henryetta, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Scipio, OK | 2013 OKLATEL COMMUNICATIONS, INC. | 538 TULSA OK | |
Shady Grove, OK: see Cleveland, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Shady Point, OK: see Panama, OK | 1704 LAVACA TEL CO | 538 TULSA OK |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.