Local Calling Guide
Rate centre search
LATA: 522 SPRINGFIELD MO
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Fristoe, MO: see Cross Timbers, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Gainesville, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Galena, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Galesburg, MO: see Asbury, MO | 1759 CRAW-KAN TEL. COOP.,INC. - MO | 522 SPRINGFIELD MO | |
Garrison, MO: see Sparta, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Gerster, MO: see Wheatland, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Ginger Blue, MO: see Lanagan, MO | 1886 GOODMAN TEL. CO. | 522 SPRINGFIELD MO | |
Golden, MO: see Mano, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Golden City, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Goodman, MO | 1886 GOODMAN TEL. CO. | 522 SPRINGFIELD MO | |
Goodson, MO: see Half Way, MO | 1885 WINDSTREAM MISSOURI, INC. | 522 SPRINGFIELD MO | |
Graff, MO: see Manes, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Granby, MO | 1887 GRANBY TEL. CO. | 522 SPRINGFIELD MO | |
Greenfield, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Grovespring, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Half Way, MO | 1885 WINDSTREAM MISSOURI, INC. | 522 SPRINGFIELD MO | |
Halltown, MO | 1893 CHOCTAW TEL. CO. | 522 SPRINGFIELD MO | |
Halltown MCA2, MO | 1893 CHOCTAW TEL. CO. | 522 SPRINGFIELD MO | |
Hardenville, MO: see Gainesville, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Hartshorn, MO: see Summersville, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Hartville, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Harwood, MO: see Schell City, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Hermitage, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Highlandville, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Highlandville MCA2, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Hoberg, MO: see Mount Vernon, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Hollister, MO: see Branson, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Horton, MO: see Nevada, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Houston, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Huggins, MO: see Roby, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Humansville, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Hurley, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Hurley MCA2, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Hutton Valley, MO: see Willow Springs, MO | 9786 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Iantha, MO: see Lamar, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Iconium, MO: see Osceola, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Indian Point, MO: see Branson West, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Irwin, MO: see Sheldon, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Isabella, MO: see Theodosia, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
James River, MO: see Nixa, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Jane, MO | 1912 MCDONALD COUNTY TEL. CO. | 522 SPRINGFIELD MO | |
Jasper, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Jenkins, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Jerico Springs, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Joplin, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Kenoma, MO: see Lamar, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Kimberling City, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Kirbyville, MO: see Branson, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Kissee Mills, MO: see Forsyth, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Koshkonong, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
La Russell, MO: see Carthage, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.