Local Calling Guide
Rate centre search
LATA: 477 HUNTSVILLE AL
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Anderson, AL: see Rogersville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Athens, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Austinville, AL: see Decatur, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Baileyton, AL: see Cullman, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Bangor, AL: see Hanceville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Barton, AL: see Cherokee, AL | 0286 NATIONAL TELEPHONE OF ALABAMA, INC. | 477 HUNTSVILLE AL | |
Belgreen, AL: see Russellville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Belle Mina, AL: see Decatur, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Big Cove, AL: see Huntsville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Blount Springs, AL: see Hanceville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Bremen, AL: see Hanceville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Brownsboro, AL: see Gurley, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Capshaw, AL: see Athens, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Cherokee, AL | 0286 NATIONAL TELEPHONE OF ALABAMA, INC. | 477 HUNTSVILLE AL | |
Cloverdale, AL: see Florence, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Courtland, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Crane Hill, AL: see Cullman, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Cullman, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Danville, AL: see Hartselle, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Decatur, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Dodge City, AL: see Hanceville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Dutton, AL: see Section, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 477 HUNTSVILLE AL | |
Elgin, AL: see Rogersville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Elkmont, AL | 0280 ARDMORE TEL. CO., INC. | 477 HUNTSVILLE AL | |
Estillfork, AL: see Scottsboro, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 477 HUNTSVILLE AL | |
Eva, AL: see Cullman, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Fairview, AL: see Cullman, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Falkville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 477 HUNTSVILLE AL | |
Flint, AL: see Decatur, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Florence, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Garden City, AL: see Hanceville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Good Hope, AL: see Cullman, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Grant, AL | 0308 NEW HOPE TEL. COOP. | 477 HUNTSVILLE AL | |
Grayson, AL | 0314 PEOPLES TEL. CO., INC. | 477 HUNTSVILLE AL | |
Gurley, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Hampton Cove, AL: see Owens Cross Roads, AL | 0308 NEW HOPE TEL. COOP. | 477 HUNTSVILLE AL | |
Hanceville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Hartselle, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Harvest, AL: see Huntsville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Hazel Green, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Hillsboro, AL: see Courtland, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Hobbs Island, AL: see Huntsville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Holly Pond, AL: see Cullman, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Hollytree, AL: see Gurley, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Hollywood, AL: see Scottsboro, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 477 HUNTSVILLE AL | |
Huntsville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Hytop, AL: see Scottsboro, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 477 HUNTSVILLE AL | |
Jeff, AL: see Huntsville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Jones Chapel, AL: see Cullman, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Killen, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Lacon, AL: see Falkville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 477 HUNTSVILLE AL |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.