Local Calling Guide
Rate centre search
LATA: 476 BIRMINGHAM AL
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Rainsville, AL | 0290 FARMERS TELECOMMUNICATIONS COOPERATIVE, INC. | 476 BIRMINGHAM AL | |
Ralph, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Red Hill, AL: see Collinsville, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
Reform, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Remlap, AL: see Pinson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Renfroe, AL: see Talladega, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Riderwood, AL: see Butler, AL | 0284 BUTLER TEL. CO., INC. | 476 BIRMINGHAM AL | |
Rinehart, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
Riverside, AL: see Pell City, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Rockford, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Rodentown, AL: see Crossville, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
Rosa, AL: see Oneonta, AL | 0312 OTELCO TELEPHONE, LLC | 476 BIRMINGHAM AL | |
Saginaw, AL: see Alabaster, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Saint Clair Springs, AL: see Springville, AL | 0302 WINDSTREAM ALABAMA, INC. | 476 BIRMINGHAM AL | |
Samantha, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sand Rock, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
Sandusky, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sardis City, AL: see Boaz, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sayre, AL: see Graysville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sayreton, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Shannon, AL: see Bessemer, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Shelby, AL: see Columbiana, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Shiloh, AL: see Rainsville, AL | 0290 FARMERS TELECOMMUNICATIONS COOPERATIVE, INC. | 476 BIRMINGHAM AL | |
Shoal Creek, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Shocco Springs, AL: see Talladega, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Siluria, AL: see Alabaster, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sipsey, AL: see Dora, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Snead, AL | 0300 HOPPER TELECOMMUNICATIONS LLC | 476 BIRMINGHAM AL | |
Sneads Cross Roads, AL: see Snead, AL | 0300 HOPPER TELECOMMUNICATIONS LLC | 476 BIRMINGHAM AL | |
Southside, AL: see Gadsden, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Spring Garden, AL: see Piedmont, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Springville, AL | 0302 WINDSTREAM ALABAMA, INC. | 476 BIRMINGHAM AL | |
Steele, AL: see Attalla, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sterrett, AL: see Vincent, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Stewart, AL: see Eutaw, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sulligent, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Sumiton, AL: see Dora, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sumterville, AL: see Livingston (Sumter), AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Surfside, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Susan Moore, AL: see Gadsden, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sycamore, AL: see Sylacauga, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sylacauga, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sylvan Springs, AL: see Bessemer, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sylvania, AL: see Rainsville, AL | 0290 FARMERS TELECOMMUNICATIONS COOPERATIVE, INC. | 476 BIRMINGHAM AL | |
Talladega, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Talladega Springs, AL: see Talladega, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Tarrant, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Thorsby, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Townley, AL: see Jasper, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Trafford, AL: see Warrior, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Trussville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.