Local Calling Guide
Rate centre search
LATA: 476 BIRMINGHAM AL
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Crossville, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
Cuba, AL: see York, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Cypress, AL: see Moundville, AL | 0307 MOUNDVILLE TEL. CO. | 476 BIRMINGHAM AL | |
Dadeville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Daviston, AL: see Alexander City, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Dawson, AL: see Geraldine, AL | 0290 FARMERS TELECOMMUNICATIONS COOPERATIVE, INC. | 476 BIRMINGHAM AL | |
De Armanville, AL: see Anniston, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Delmar, AL: see Haleyville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Delta, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Detroit, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Dixiana, AL: see Pinson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Docena, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Dogwood, AL: see Montevallo, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Dolomite, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Dora, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Double Springs, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Douglas, AL: see Boaz, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Duke, AL: see Anniston, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Duncanville, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Easonville, AL: see Pell City, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Eastaboga, AL: see Anniston, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Echola, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Eden, AL: see Pell City, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Edgewater, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Edwardsville, AL: see Heflin, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Eldridge, AL: see Carbon Hill, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Elrod, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Emelle, AL: see Livingston (Sumter), AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Empire, AL: see Dora, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Ensley, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Eoline, AL: see Centreville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Epes, AL: see Livingston (Sumter), AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Ethelsville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Eutaw, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Fairfield, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Fayette, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Fayetteville, AL: see Sylacauga, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Flat Rock, AL | 0290 FARMERS TELECOMMUNICATIONS COOPERATIVE, INC. | 476 BIRMINGHAM AL | |
Flat Top, AL: see Graysville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Flatwood, AL | 0311 OAKMAN TEL. CO., INC. | 476 BIRMINGHAM AL | |
Forestdale, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Fort McClellan, AL: see Anniston, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Fort Payne, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Fosters, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Fultondale, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Fyffe, AL | 0290 FARMERS TELECOMMUNICATIONS COOPERATIVE, INC. | 476 BIRMINGHAM AL | |
Gadsden, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Gainesville, AL: see Livingston (Sumter), AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Gallant, AL: see Attalla, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Gardendale, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Gaylesville, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.