Local Calling Guide
Rate centre information
Sheboygan Falls, WI [Prefix detail]
LIR:
V: 05646 H: 03640
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Cascade, WI | ECC | |||||
Cedar Grove, WI | ECC | |||||
Cleveland, WI | ECC | |||||
Elkhart Lake, WI | ECC | |||||
Greenbush, WI | ECC | |||||
Howards Grove, WI | ||||||
Oostburg, WI | ECC | |||||
Plymouth, WI | ECC | |||||
Random Lake, WI | ECC | |||||
Sheboygan, WI |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.