Local Calling Guide
Rate centre information
Newburg, WI [Prefix detail]
LIR:
V: 05721 H: 03643
262 277 323 339 340 355 416 483 675 685 689
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Allenton, WI | ECC | |||||
Belgium, WI | ECC | |||||
Cascade, WI | ECC | |||||
Cedar Grove, WI | ECC | |||||
Cedarburg, WI | ECC | |||||
Jackson, WI | ECC | |||||
Kewaskum, WI | ECC | |||||
Port Washington, WI | ||||||
Random Lake, WI | ECC | |||||
Slinger, WI | ECC | |||||
Thiensville, WI | ECC | |||||
Waubeka, WI | ||||||
West Bend, WI |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.