Local Calling Guide
Rate centre information
Mayville, WI [Prefix detail]
LIR:
V: 05745 H: 03720
Includes all or part of:
- Iron Ridge, WI (9327 WISCONSIN BELL INC)
- Kekoskee, WI (9327 WISCONSIN BELL INC)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Allenton, WI | ECC | |||||
Beaver Dam, WI | ECC | |||||
Burnett, WI | ECC | |||||
Campbellsport, WI | ECC | |||||
Clyman, WI | ECC | |||||
Hartford, WI | ECC | |||||
Horicon, WI | ||||||
Hustisford, WI | ECC | |||||
Juneau, WI | ECC | |||||
Lomira, WI | ECC | |||||
Neosho, WI | ECC | except for calls within village of Iron Ridge, which are rated as local | ||||
Oakfield, WI | ECC | |||||
Theresa, WI | ||||||
Waupun, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.