Local Calling Guide
Rate centre information
Horicon, WI [Prefix detail]
LIR:
V: 05761 H: 03727
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Allenton, WI | ECC | |||||
Beaver Dam, WI | ||||||
Burnett, WI | ||||||
Clyman, WI | ECC | |||||
Hartford, WI | ECC | |||||
Hustisford, WI | ECC | |||||
Juneau, WI | ||||||
Lebanon, WI | ECC | |||||
Lomira, WI | ECC | |||||
Mayville, WI | ||||||
Neosho, WI | ECC | |||||
Reeseville, WI | ECC | |||||
Theresa, WI | ECC | |||||
Waupun, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.