Local Calling Guide
Rate centre information
Hartford, WI [Prefix detail]
LIR:
V: 05766 H: 03679
Includes all or part of:
- Pike Lake, WI (9327 WISCONSIN BELL INC)
- Rubicon, WI (9327 WISCONSIN BELL INC)
216 223 224 276 397 430 457 670 673 709 841
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Allenton, WI | ECC | |||||
Horicon, WI | ECC | |||||
Hubertus, WI | ECC | |||||
Hustisford, WI | ECC | |||||
Jackson, WI | ECC | |||||
Kewaskum, WI | ECC | |||||
Lebanon, WI | ECC | |||||
Mapleton, WI | ECC | |||||
Mayville, WI | ECC | |||||
Merton, WI | ECC | |||||
Neosho, WI | ||||||
North Lake, WI | ECC | |||||
Slinger, WI | ||||||
Sussex, WI | ECC | |||||
Theresa, WI | ECC | |||||
West Bend, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.