Local Calling Guide
Rate centre information
Shepherd, TX [Prefix detail]
LIR:
V: 08763 H: 03537
ILEC: 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Cleveland, TX | ||||||
Coldspring, TX | ||||||
Conroe, TX | ||||||
Conroe EMS, TX | ||||||
Corrigan, TX | ||||||
Cut 'n Shoot, TX | ||||||
Cut 'n Shoot EMS, TX | ||||||
Evergreen, TX | ||||||
Grangerland, TX | ||||||
Grangerland EMS, TX | ||||||
Lake Conroe, TX | ||||||
Lake Conroe EMS, TX | ||||||
New Waverly, TX | ||||||
Riverbrook, TX | ||||||
Riverbrook EMS, TX | ||||||
Splendora, TX | ||||||
Splendora EMS, TX | ||||||
Willis, TX | ||||||
Willis EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.