Local Calling Guide
Rate centre information
Poth, TX [Prefix detail]
LIR:
V: 09267 H: 03961
ILEC: 2154 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Floresville, TX | ||||||
Floresville PPCP, TX | ||||||
Gillett, TX | ||||||
Jewett, TX | ||||||
Karnes City-Falls City, TX | ||||||
Kenedy, TX | ||||||
Kosciusko, TX | ||||||
Pleasanton, TX | ||||||
Pleasanton EMS, TX | ||||||
Seguin, TX | ||||||
Seguin EMS, TX | ||||||
Stockdale, TX | ||||||
Sutherland Springs, TX | ||||||
Sutherland Springs PPCP, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.