Local Calling Guide
Rate centre information
Pleasanton EMS, TX [Prefix detail]
LIR:
V: 09320 H: 04027
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Campbellton, TX | ||||||
Campbellton EMS, TX | ||||||
Charlotte, TX | ||||||
Charlotte PPCP, TX | ||||||
Christine, TX | ||||||
Christine EMS, TX | ||||||
Jourdanton, TX | ||||||
Jourdanton PPCP, TX | ||||||
Pleasanton, TX | ||||||
Poteet, TX | ||||||
Poteet EMS, TX | ||||||
Poth, TX | ||||||
San Antonio, TX | ||||||
Tilden, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.