Local Calling Guide
Rate centre information
Plantersville, TX [Prefix detail]
LIR:
V: 08860 H: 03671
ILEC: 2084 BRIGHTSPEED OF EASTERN TEXAS, INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Anderson, TX | ||||||
Bedias, TX | ||||||
Brenham, TX | ||||||
Bryan-College Station, TX | ||||||
Conroe, TX | ||||||
Conroe EMS, TX | ||||||
Cypress, TX | ||||||
Cypress EMS, TX | ||||||
Grangerland EMS, TX | ||||||
Hempstead, TX | ||||||
Iola, TX | ||||||
Lake Conroe, TX | ||||||
Lake Conroe EMS, TX | ||||||
Montgomery (Montgomery), TX | ||||||
Montgomery EMS, TX | ||||||
Navasota, TX | ||||||
Pinehurst, TX | ||||||
Pinehurst EMS, TX | ||||||
Richards, TX | ||||||
Shiro, TX | ||||||
Spring, TX | ||||||
Spring EMS, TX | ||||||
Tomball, TX | ||||||
Tomball EMS, TX | ||||||
Waller, TX | ||||||
Waller EMS, TX | ||||||
Washington, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.