Local Calling Guide
Rate centre information
Murchison, TX [Prefix detail]
LIR:
V: 08464 H: 03814
ILEC: 2084 BRIGHTSPEED OF EASTERN TEXAS, INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Athens, TX | ||||||
Ben Wheeler, TX | ||||||
Brownsboro, TX | ||||||
Canton, TX | ||||||
Chandler, TX | ||||||
Eustace, TX | ||||||
Frankston, TX | ||||||
Grand Saline, TX | ||||||
Koon Kreek, TX | ||||||
Lake Palestine East, TX | ||||||
Lindale Swan, TX | ||||||
Mabank, TX | ||||||
Malakoff, TX | ||||||
Martins Mill, TX | ||||||
Payne Springs, TX | ||||||
Tool-Seven Points, TX | ||||||
Tyler, TX | ||||||
Van, TX | ||||||
Whitehouse, TX | ||||||
Wills Point, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.