Local Calling Guide
Rate centre information
Cranes Mill EMS, TX [Prefix detail]
LIR:
V: 09126 H: 04058
ILEC: 2083 GUADALUPE VALLEY TEL. COOP., INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Bulverde, TX | ||||||
Bulverde EMS, TX | ||||||
Cranes Mill, TX | ||||||
Cranes Mill 905, TX | ||||||
Hancock, TX | ||||||
Hancock 906, TX | ||||||
Hancock EMS, TX | ||||||
New Braunfels, TX | ||||||
New Braunfels EMS, TX | ||||||
San Antonio, TX | ||||||
Sattler, TX | ||||||
Sattler 907, TX | ||||||
Sattler EMS, TX | ||||||
Smithson Valley, TX | ||||||
Smithson Valley 904, TX | ||||||
Smithson Valley EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.